This is the latest recevied weather packets stored in our database for station/object CD3FWQ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732312345 | 23.33° C | 27% | 994 hPa | - | - | - | - |
1732312275 | 23.33° C | 28% | 993.9 hPa | - | - | - | - |
1732312134 | 23.33° C | 28% | 993.9 hPa | - | - | - | - |
1732312064 | 23.33° C | 27% | 993.9 hPa | - | - | - | - |
1732312004 | 23.33° C | 27% | 993.9 hPa | - | - | - | - |
1732311934 | 23.33° C | 27% | 993.8 hPa | - | - | - | - |
1732311784 | 23.33° C | 27% | 993.9 hPa | - | - | - | - |
1732311714 | 23.89° C | 27% | 993.9 hPa | - | - | - | - |
1732311636 | 23.33° C | 27% | 993.9 hPa | - | - | - | - |
1732311562 | 23.89° C | 28% | 993.8 hPa | - | - | - | - |
1732311492 | 23.89° C | 27% | 993.9 hPa | - | - | - | - |
1732311422 | 23.89° C | 27% | 993.9 hPa | - | - | - | - |
1732311352 | 23.89° C | 27% | 993.9 hPa | - | - | - | - |
1732311282 | 23.33° C | 28% | 993.9 hPa | - | - | - | - |
1732311207 | 23.89° C | 27% | 993.9 hPa | - | - | - | - |
1732311147 | 23.89° C | 27% | 993.9 hPa | - | - | - | - |
1732311077 | 23.89° C | 28% | 994 hPa | - | - | - | - |
1732310997 | 23.33° C | 28% | 994 hPa | - | - | - | - |
1732310927 | 23.33° C | 28% | 994 hPa | - | - | - | - |
1732310856 | 23.33° C | 28% | 994 hPa | - | - | - | - |
1732310786 | 23.89° C | 28% | 994 hPa | - | - | - | - |
1732310716 | 23.89° C | 27% | 994 hPa | - | - | - | - |
1732310646 | 23.89° C | 27% | 993.9 hPa | - | - | - | - |
1732310576 | 23.89° C | 27% | 994 hPa | - | - | - | - |
1732310506 | 23.89° C | 27% | 994.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)