This is the latest recevied weather packets stored in our database for station/object SQ3XBD-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731787180 | 19.44° C | 44% | 1000.9 hPa | - | - | - | - |
1731786280 | 18.89° C | 44% | 1001.1 hPa | - | - | - | - |
1731785380 | 18.89° C | 45% | 1001.2 hPa | - | - | - | - |
1731784480 | 18.89° C | 45% | 1001.3 hPa | - | - | - | - |
1731783580 | 18.89° C | 44% | 1001.5 hPa | - | - | - | - |
1731782680 | 19.44° C | 44% | 1001.7 hPa | - | - | - | - |
1731781779 | 19.44° C | 45% | 1001.8 hPa | - | - | - | - |
1731780879 | 19.44° C | 44% | 1002 hPa | - | - | - | - |
1731779979 | 19.44° C | 44% | 1002.2 hPa | - | - | - | - |
1731779079 | 19.44° C | 44% | 1002.2 hPa | - | - | - | - |
1731778179 | 19.44° C | 44% | 1002.3 hPa | - | - | - | - |
1731777279 | 19.44° C | 44% | 1002.5 hPa | - | - | - | - |
1731776378 | 19.44° C | 45% | 1002.5 hPa | - | - | - | - |
1731775477 | 19.44° C | 44% | 1002.7 hPa | - | - | - | - |
1731774577 | 19.44° C | 44% | 1002.9 hPa | - | - | - | - |
1731773677 | 19.44° C | 44% | 1003 hPa | - | - | - | - |
1731772777 | 19.44° C | 44% | 1003.2 hPa | - | - | - | - |
1731771877 | 19.44° C | 44% | 1003.3 hPa | - | - | - | - |
1731770977 | 19.44° C | 45% | 1003.5 hPa | - | - | - | - |
1731770077 | 19.44° C | 44% | 1003.5 hPa | - | - | - | - |
1731769177 | 19.44° C | 44% | 1003.6 hPa | - | - | - | - |
1731768277 | 19.44° C | 44% | 1003.9 hPa | - | - | - | - |
1731767376 | 19.44° C | 44% | 1003.9 hPa | - | - | - | - |
1731766476 | 19.44° C | 45% | 1004.1 hPa | - | - | - | - |
1731765576 | 19.44° C | 44% | 1004.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)