This is the latest recevied weather packets stored in our database for station/object LU1EUP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732148343 | 20.56° C | 37% | 1015 hPa | - | - | - | - |
1732148043 | 21.11° C | 37% | 1015 hPa | - | - | - | - |
1732147743 | 21.11° C | 36% | 1014.9 hPa | - | - | - | - |
1732147443 | 21.11° C | 35% | 1014.8 hPa | - | - | - | - |
1732147142 | 21.11° C | 35% | 1014.7 hPa | - | - | - | - |
1732146842 | 21.67° C | 34% | 1014.7 hPa | - | - | - | - |
1732146542 | 21.11° C | 34% | 1014.5 hPa | - | - | - | - |
1732146242 | 21.67° C | 34% | 1014.5 hPa | - | - | - | - |
1732145942 | 21.67° C | 33% | 1014.4 hPa | - | - | - | - |
1732145642 | 21.67° C | 33% | 1014.2 hPa | - | - | - | - |
1732145342 | 21.67° C | 33% | 1014.1 hPa | - | - | - | - |
1732145042 | 21.67° C | 32% | 1014 hPa | - | - | - | - |
1732144742 | 21.67° C | 31% | 1013.9 hPa | - | - | - | - |
1732144442 | 22.22° C | 31% | 1013.8 hPa | - | - | - | - |
1732144142 | 22.22° C | 30% | 1013.9 hPa | - | - | - | - |
1732143842 | 22.22° C | 29% | 1014 hPa | - | - | - | - |
1732143542 | 22.78° C | 29% | 1014.2 hPa | - | - | - | - |
1732143242 | 22.78° C | 28% | 1014.3 hPa | - | - | - | - |
1732142941 | 23.33° C | 27% | 1014 hPa | - | - | - | - |
1732142641 | 23.33° C | 26% | 1014 hPa | - | - | - | - |
1732142341 | 24.44° C | 24% | 1014 hPa | - | - | - | - |
1732142041 | 25.56° C | 23% | 1014.1 hPa | - | - | - | - |
1732141741 | 23.89° C | 25% | 1013.8 hPa | - | - | - | - |
1732141441 | 23.33° C | 26% | 1013.6 hPa | - | - | - | - |
1732141141 | 23.33° C | 26% | 1013.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)