This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731809627 | 2.78° C | 43% | 1039 hPa | - | - | - | - |
1731808903 | 2.78° C | 44% | 1039 hPa | - | - | - | - |
1731808178 | 2.78° C | 44% | 1039 hPa | - | - | - | - |
1731807453 | 2.22° C | 44% | 1039 hPa | - | - | - | - |
1731806728 | 2.22° C | 44% | 1039 hPa | - | - | - | - |
1731806003 | 2.22° C | 44% | 1039 hPa | - | - | - | - |
1731805278 | 2.22° C | 44% | 1039 hPa | - | - | - | - |
1731804553 | 2.22° C | 44% | 1039 hPa | - | - | - | - |
1731803829 | 2.22° C | 43% | 1039 hPa | - | - | - | - |
1731803104 | 2.78° C | 43% | 1039 hPa | - | - | - | - |
1731802379 | 3.33° C | 42% | 1039 hPa | - | - | - | - |
1731801654 | 3.33° C | 42% | 1040 hPa | - | - | - | - |
1731800929 | 3.89° C | 42% | 1040 hPa | - | - | - | - |
1731800204 | 4.44° C | 42% | 1040 hPa | - | - | - | - |
1731799480 | 4.44° C | 42% | 1040 hPa | - | - | - | - |
1731798755 | 4.44° C | 41% | 1040 hPa | - | - | - | - |
1731798030 | 4.44° C | 41% | 1040 hPa | - | - | - | - |
1731797305 | 4.44° C | 43% | 1040 hPa | - | - | - | - |
1731796580 | 4.44° C | 42% | 1040 hPa | - | - | - | - |
1731795855 | 4.44° C | 42% | 1040 hPa | - | - | - | - |
1731795131 | 4.44° C | 42% | 1040 hPa | - | - | - | - |
1731794406 | 5° C | 43% | 1040 hPa | - | - | - | - |
1731793681 | 4.44° C | 43% | 1040 hPa | - | - | - | - |
1731792956 | 3.89° C | 43% | 1041 hPa | - | - | - | - |
1731792231 | 3.33° C | 43% | 1041 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)