This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731870515 | 3.33° C | 47% | 1035 hPa | - | - | - | - |
1731869790 | 2.78° C | 48% | 1035 hPa | - | - | - | - |
1731869065 | 2.78° C | 48% | 1035 hPa | - | - | - | - |
1731868340 | 3.33° C | 47% | 1035 hPa | - | - | - | - |
1731867615 | 3.33° C | 47% | 1035 hPa | - | - | - | - |
1731866891 | 3.33° C | 47% | 1035 hPa | - | - | - | - |
1731866166 | 3.89° C | 47% | 1035 hPa | - | - | - | - |
1731865441 | 3.89° C | 46% | 1035 hPa | - | - | - | - |
1731864716 | 3.89° C | 46% | 1035 hPa | - | - | - | - |
1731863991 | 3.89° C | 46% | 1035 hPa | - | - | - | - |
1731863266 | 3.89° C | 46% | 1035 hPa | - | - | - | - |
1731862542 | 3.89° C | 46% | 1035 hPa | - | - | - | - |
1731861817 | 3.89° C | 46% | 1035 hPa | - | - | - | - |
1731861092 | 4.44° C | 46% | 1035 hPa | - | - | - | - |
1731860367 | 4.44° C | 46% | 1035 hPa | - | - | - | - |
1731859642 | 4.44° C | 46% | 1035 hPa | - | - | - | - |
1731858917 | 5° C | 45% | 1035 hPa | - | - | - | - |
1731858192 | 5° C | 45% | 1035 hPa | - | - | - | - |
1731857468 | 6.11° C | 43% | 1035 hPa | - | - | - | - |
1731856743 | 8.33° C | 43% | 1035 hPa | - | - | - | - |
1731856017 | 8.89° C | 44% | 1035 hPa | - | - | - | - |
1731855293 | 8.89° C | 45% | 1035 hPa | - | - | - | - |
1731854568 | 8.89° C | 45% | 1035 hPa | - | - | - | - |
1731853843 | 7.78° C | 47% | 1035 hPa | - | - | - | - |
1731853118 | 6.67° C | 45% | 1035 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)