This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732159005 | -5° C | 33% | 1027 hPa | - | - | - | - |
1732158281 | -5.56° C | 33% | 1027 hPa | - | - | - | - |
1732157556 | -5.56° C | 34% | 1027 hPa | - | - | - | - |
1732156831 | -5.56° C | 34% | 1027 hPa | - | - | - | - |
1732156106 | -5.56° C | 34% | 1027 hPa | - | - | - | - |
1732155381 | -5.56° C | 34% | 1027 hPa | - | - | - | - |
1732154656 | -5.56° C | 34% | 1027 hPa | - | - | - | - |
1732153932 | -5.56° C | 34% | 1027 hPa | - | - | - | - |
1732153207 | -5.56° C | 36% | 1027 hPa | - | - | - | - |
1732152482 | -5.56° C | 36% | 1027 hPa | - | - | - | - |
1732151757 | -5.56° C | 35% | 1027 hPa | - | - | - | - |
1732151032 | -5.56° C | 35% | 1026 hPa | - | - | - | - |
1732150307 | -6.11° C | 36% | 1027 hPa | - | - | - | - |
1732149582 | -6.11° C | 37% | 1027 hPa | - | - | - | - |
1732148858 | -6.11° C | 36% | 1026 hPa | - | - | - | - |
1732148133 | -5.56° C | 35% | 1026 hPa | - | - | - | - |
1732147408 | -5.56° C | 33% | 1026 hPa | - | - | - | - |
1732146683 | -5.56° C | 32% | 1026 hPa | - | - | - | - |
1732145958 | -5° C | 32% | 1026 hPa | - | - | - | - |
1732145233 | -5.56° C | 31% | 1026 hPa | - | - | - | - |
1732144509 | -5.56° C | 29% | 1026 hPa | - | - | - | - |
1732143784 | -5.56° C | 30% | 1026 hPa | - | - | - | - |
1732143059 | -5.56° C | 29% | 1026 hPa | - | - | - | - |
1732142334 | -5.56° C | 30% | 1026 hPa | - | - | - | - |
1732141609 | -5.56° C | 32% | 1026 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)