This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732177851 | 1.11° C | 38% | 1028 hPa | - | - | - | - |
1732177126 | 0.56° C | 39% | 1028 hPa | - | - | - | - |
1732176402 | 0° C | 39% | 1028 hPa | - | - | - | - |
1732175677 | -1.11° C | 36% | 1028 hPa | - | - | - | - |
1732174952 | -2.22° C | 38% | 1028 hPa | - | - | - | - |
1732174227 | -2.22° C | 39% | 1028 hPa | - | - | - | - |
1732173502 | -3.89° C | 39% | 1028 hPa | - | - | - | - |
1732172777 | -5.56° C | 39% | 1028 hPa | - | - | - | - |
1732172053 | -6.11° C | 38% | 1027 hPa | - | - | - | - |
1732171328 | -6.11° C | 38% | 1027 hPa | - | - | - | - |
1732170603 | -6.11° C | 37% | 1027 hPa | - | - | - | - |
1732169878 | -6.67° C | 37% | 1027 hPa | - | - | - | - |
1732169153 | -6.67° C | 39% | 1027 hPa | - | - | - | - |
1732168428 | -6.67° C | 39% | 1027 hPa | - | - | - | - |
1732167704 | -6.11° C | 37% | 1027 hPa | - | - | - | - |
1732166979 | -6.11° C | 38% | 1027 hPa | - | - | - | - |
1732166254 | -6.11° C | 38% | 1027 hPa | - | - | - | - |
1732165529 | -5.56° C | 37% | 1027 hPa | - | - | - | - |
1732164804 | -6.11° C | 37% | 1027 hPa | - | - | - | - |
1732164079 | -6.11° C | 37% | 1027 hPa | - | - | - | - |
1732163354 | -6.11° C | 37% | 1027 hPa | - | - | - | - |
1732162630 | -6.11° C | 36% | 1027 hPa | - | - | - | - |
1732161905 | -5.56° C | 36% | 1027 hPa | - | - | - | - |
1732161180 | -5.56° C | 36% | 1027 hPa | - | - | - | - |
1732160455 | -5.56° C | 34% | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)