This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732240193 | -2.22° C | 60% | 1014 hPa | - | - | - | - |
1732239468 | -2.78° C | 63% | 1015 hPa | - | - | - | - |
1732238743 | -2.78° C | 60% | 1015 hPa | - | - | - | - |
1732238019 | -2.22° C | 62% | 1015 hPa | - | - | - | - |
1732237294 | -2.78° C | 63% | 1014 hPa | - | - | - | - |
1732236569 | -2.22° C | 57% | 1015 hPa | - | - | - | - |
1732235844 | -2.22° C | 57% | 1015 hPa | - | - | - | - |
1732235119 | -1.67° C | 58% | 1015 hPa | - | - | - | - |
1732234394 | -2.22° C | 59% | 1015 hPa | - | - | - | - |
1732233669 | -2.22° C | 60% | 1015 hPa | - | - | - | - |
1732232944 | -2.22° C | 64% | 1015 hPa | - | - | - | - |
1732232220 | -2.22° C | 62% | 1015 hPa | - | - | - | - |
1732231495 | -2.22° C | 60% | 1015 hPa | - | - | - | - |
1732230770 | -2.22° C | 60% | 1015 hPa | - | - | - | - |
1732230045 | -2.22° C | 59% | 1015 hPa | - | - | - | - |
1732229320 | -2.78° C | 59% | 1015 hPa | - | - | - | - |
1732228595 | -2.78° C | 60% | 1015 hPa | - | - | - | - |
1732227871 | -3.33° C | 60% | 1015 hPa | - | - | - | - |
1732227146 | -3.89° C | 63% | 1015 hPa | - | - | - | - |
1732226421 | -3.89° C | 65% | 1015 hPa | - | - | - | - |
1732225696 | -3.89° C | 63% | 1015 hPa | - | - | - | - |
1732224971 | -3.89° C | 63% | 1016 hPa | - | - | - | - |
1732224246 | -4.44° C | 64% | 1016 hPa | - | - | - | - |
1732223522 | -4.44° C | 63% | 1016 hPa | - | - | - | - |
1732222797 | -4.44° C | 64% | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)