This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732254690 | -3.89° C | 52% | 1017 hPa | - | - | - | - |
1732253965 | -3.89° C | 52% | 1016 hPa | - | - | - | - |
1732253240 | -3.33° C | 52% | 1016 hPa | - | - | - | - |
1732252515 | -2.78° C | 57% | 1017 hPa | - | - | - | - |
1732251790 | -2.78° C | 58% | 1017 hPa | - | - | - | - |
1732251066 | -2.22° C | 59% | 1017 hPa | - | - | - | - |
1732250341 | -2.22° C | 60% | 1017 hPa | - | - | - | - |
1732249616 | -3.33° C | 63% | 1016 hPa | - | - | - | - |
1732248891 | -3.33° C | 59% | 1016 hPa | - | - | - | - |
1732248166 | -3.89° C | 59% | 1016 hPa | - | - | - | - |
1732247441 | -3.33° C | 56% | 1016 hPa | - | - | - | - |
1732246717 | -3.33° C | 54% | 1015 hPa | - | - | - | - |
1732245992 | -2.78° C | 52% | 1015 hPa | - | - | - | - |
1732245267 | -2.22° C | 52% | 1015 hPa | - | - | - | - |
1732244542 | -2.22° C | 52% | 1015 hPa | - | - | - | - |
1732243817 | -2.78° C | 53% | 1015 hPa | - | - | - | - |
1732243092 | -2.78° C | 54% | 1015 hPa | - | - | - | - |
1732242367 | -2.78° C | 55% | 1015 hPa | - | - | - | - |
1732241643 | -2.22° C | 55% | 1015 hPa | - | - | - | - |
1732240918 | -2.22° C | 56% | 1014 hPa | - | - | - | - |
1732240193 | -2.22° C | 60% | 1014 hPa | - | - | - | - |
1732239468 | -2.78° C | 63% | 1015 hPa | - | - | - | - |
1732238743 | -2.78° C | 60% | 1015 hPa | - | - | - | - |
1732238019 | -2.22° C | 62% | 1015 hPa | - | - | - | - |
1732237294 | -2.78° C | 63% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)