This is the latest recevied weather packets stored in our database for station/object IU2EBF-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732314855 | -7.78° C | 43% | 1035 hPa | - | - | - | - |
1732314130 | -7.22° C | 43% | 1035 hPa | - | - | - | - |
1732313406 | -7.78° C | 44% | 1035 hPa | - | - | - | - |
1732312681 | -7.78° C | 44% | 1035 hPa | - | - | - | - |
1732311956 | -7.78° C | 44% | 1035 hPa | - | - | - | - |
1732311231 | -7.78° C | 44% | 1035 hPa | - | - | - | - |
1732310506 | -7.78° C | 44% | 1034 hPa | - | - | - | - |
1732309781 | -7.78° C | 44% | 1034 hPa | - | - | - | - |
1732309057 | -7.22° C | 43% | 1034 hPa | - | - | - | - |
1732308332 | -7.22° C | 43% | 1034 hPa | - | - | - | - |
1732307607 | -7.22° C | 43% | 1033 hPa | - | - | - | - |
1732306882 | -7.22° C | 43% | 1033 hPa | - | - | - | - |
1732306157 | -7.22° C | 43% | 1033 hPa | - | - | - | - |
1732305432 | -7.22° C | 43% | 1033 hPa | - | - | - | - |
1732304707 | -7.22° C | 43% | 1033 hPa | - | - | - | - |
1732303983 | -7.22° C | 42% | 1033 hPa | - | - | - | - |
1732303258 | -7.22° C | 42% | 1032 hPa | - | - | - | - |
1732302533 | -6.67° C | 42% | 1032 hPa | - | - | - | - |
1732301808 | -7.22° C | 42% | 1032 hPa | - | - | - | - |
1732301083 | -7.78° C | 42% | 1032 hPa | - | - | - | - |
1732300358 | -7.22° C | 41% | 1032 hPa | - | - | - | - |
1732299634 | -7.22° C | 40% | 1032 hPa | - | - | - | - |
1732298909 | -7.22° C | 40% | 1032 hPa | - | - | - | - |
1732298184 | -7.78° C | 40% | 1031 hPa | - | - | - | - |
1732297459 | -7.78° C | 41% | 1031 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)