This is the latest recevied weather packets stored in our database for station/object F4BBI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731742705 | 3.89° C | 88% | 954 hPa | 0 mm | - | 20 W/m² | - |
1731742100 | 3.33° C | 88% | 954 hPa | 0 mm | - | 19 W/m² | - |
1731741496 | 3.33° C | 88% | 954 hPa | 0 mm | - | 17 W/m² | - |
1731740892 | 3.33° C | 88% | 954 hPa | 0 mm | - | 13 W/m² | - |
1731740288 | 2.78° C | 88% | 954 hPa | 0 mm | - | 11 W/m² | - |
1731739683 | 2.78° C | 88% | 954 hPa | 0 mm | - | 9 W/m² | - |
1731739079 | 2.78° C | 88% | 954 hPa | 0 mm | - | 5 W/m² | - |
1731738475 | 2.78° C | 87% | 954 hPa | 0 mm | - | 2 W/m² | - |
1731737870 | 2.22° C | 87% | 954 hPa | 0 mm | - | 0 W/m² | - |
1731737266 | 2.22° C | 87% | 954 hPa | 0 mm | - | 0 W/m² | - |
1731736662 | 2.22° C | 87% | 954 hPa | 0 mm | - | 0 W/m² | - |
1731736058 | 2.22° C | 87% | 954 hPa | 0 mm | - | 0 W/m² | - |
1731735453 | 2.78° C | 87% | 954 hPa | 0 mm | - | 0 W/m² | - |
1731734849 | 2.78° C | 87% | 953 hPa | 0 mm | - | 0 W/m² | - |
1731734245 | 2.22° C | 87% | 953 hPa | 0 mm | - | 0 W/m² | - |
1731733640 | 2.22° C | 86% | 954 hPa | 0 mm | - | 0 W/m² | - |
1731733036 | 2.78° C | 86% | 953 hPa | 0 mm | - | 0 W/m² | - |
1731732432 | 2.22° C | 87% | 953 hPa | 0 mm | - | 0 W/m² | - |
1731731828 | 2.78° C | 87% | 954 hPa | 0 mm | - | 0 W/m² | - |
1731731223 | 2.22° C | 86% | 953 hPa | 0 mm | - | 0 W/m² | - |
1731730619 | 2.22° C | 87% | 954 hPa | 0 mm | - | 0 W/m² | - |
1731730015 | 2.78° C | 86% | 954 hPa | 0 mm | - | 0 W/m² | - |
1731729410 | 2.78° C | 87% | 954 hPa | 0 mm | - | 0 W/m² | - |
1731728202 | 2.22° C | 87% | 954 hPa | 0 mm | - | 0 W/m² | - |
1731727597 | 2.22° C | 87% | 954 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)