This is the latest recevied weather packets stored in our database for station/object F4BBI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731784402 | 5.56° C | 88% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731783797 | 5.56° C | 88% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731783193 | 5° C | 88% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731782589 | 5° C | 87% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731781984 | 5.56° C | 87% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731781380 | 5° C | 87% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731780776 | 5.56° C | 87% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731780171 | 5.56° C | 87% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731779567 | 5.56° C | 86% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731778963 | 5.56° C | 86% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731778359 | 6.11° C | 85% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731777754 | 6.11° C | 85% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731777150 | 6.11° C | 84% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731775942 | 6.67° C | 82% | 951 hPa | 0 mm | - | 0 W/m² | - |
1731775337 | 7.22° C | 82% | 950 hPa | 0 mm | - | 0 W/m² | - |
1731774733 | 7.78° C | 81% | 951 hPa | 0 mm | - | 0 W/m² | - |
1731774128 | 8.33° C | 80% | 951 hPa | 0 mm | - | 0 W/m² | - |
1731773524 | 8.33° C | 79% | 951 hPa | 0 mm | - | 0 W/m² | - |
1731772920 | 8.89° C | 78% | 951 hPa | 0 mm | - | 2 W/m² | - |
1731772316 | 9.44° C | 76% | 951 hPa | 0 mm | - | 6 W/m² | - |
1731771711 | 10° C | 74% | 951 hPa | 0 mm | - | 11 W/m² | - |
1731771107 | 10.56° C | 73% | 951 hPa | 0 mm | - | 14 W/m² | - |
1731770503 | 11.11° C | 73% | 951 hPa | 0 mm | - | 18 W/m² | - |
1731769898 | 11.67° C | 72% | 951 hPa | 0 mm | - | 30 W/m² | - |
1731769294 | 11.67° C | 69% | 951 hPa | 0 mm | - | 24 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)