This is the latest recevied weather packets stored in our database for station/object F4BBI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731815221 | 2.78° C | 89% | 947 hPa | 0 mm | - | 0 W/m² | - |
1731814616 | 2.22° C | 90% | 947 hPa | 0 mm | - | 0 W/m² | - |
1731814012 | 2.22° C | 89% | 947 hPa | 0 mm | - | 0 W/m² | - |
1731813408 | 2.22° C | 89% | 947 hPa | 0 mm | - | 0 W/m² | - |
1731812803 | 2.22° C | 89% | 947 hPa | 0 mm | - | 0 W/m² | - |
1731812199 | 2.22° C | 89% | 947 hPa | 0 mm | - | 0 W/m² | - |
1731811595 | 2.22° C | 89% | 947 hPa | 0 mm | - | 0 W/m² | - |
1731810990 | 2.22° C | 90% | 947 hPa | 0 mm | - | 0 W/m² | - |
1731810386 | 2.22° C | 89% | 947 hPa | 0 mm | - | 0 W/m² | - |
1731809782 | 2.78° C | 90% | 947 hPa | 0 mm | - | 0 W/m² | - |
1731809178 | 2.78° C | 89% | 947 hPa | 0 mm | - | 0 W/m² | - |
1731808573 | 2.78° C | 90% | 947 hPa | 0 mm | - | 0 W/m² | - |
1731807969 | 2.78° C | 90% | 948 hPa | 0 mm | - | 0 W/m² | - |
1731807365 | 2.78° C | 90% | 948 hPa | 0 mm | - | 0 W/m² | - |
1731806760 | 2.22° C | 90% | 948 hPa | 0 mm | - | 0 W/m² | - |
1731806156 | 2.78° C | 90% | 948 hPa | 0 mm | - | 0 W/m² | - |
1731805552 | 2.78° C | 90% | 948 hPa | 0 mm | - | 0 W/m² | - |
1731804948 | 2.22° C | 89% | 948 hPa | 0 mm | - | 0 W/m² | - |
1731804343 | 2.78° C | 89% | 948 hPa | 0 mm | - | 0 W/m² | - |
1731803739 | 2.78° C | 89% | 948 hPa | 0 mm | - | 0 W/m² | - |
1731803135 | 2.78° C | 89% | 948 hPa | 0 mm | - | 0 W/m² | - |
1731802530 | 2.78° C | 89% | 949 hPa | 0 mm | - | 0 W/m² | - |
1731801322 | 2.78° C | 89% | 949 hPa | 0 mm | - | 0 W/m² | - |
1731800717 | 3.33° C | 89% | 949 hPa | 0 mm | - | 0 W/m² | - |
1731800113 | 3.33° C | 89% | 949 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)