This is the latest recevied weather packets stored in our database for station/object F4BBI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732002552 | 6.11° C | 92% | 943 hPa | 0 mm | - | 67 W/m² | - |
1732001948 | 5.56° C | 92% | 943 hPa | 0 mm | - | 36 W/m² | - |
1732001344 | 5.56° C | 92% | 943 hPa | 0 mm | - | 30 W/m² | - |
1732000740 | 5° C | 92% | 943 hPa | 0 mm | - | 25 W/m² | - |
1732000135 | 5° C | 92% | 943 hPa | 0 mm | - | 20 W/m² | - |
1731989258 | 4.44° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1731988654 | 4.44° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1731988049 | 4.44° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1731987445 | 4.44° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1731986841 | 4.44° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1731986236 | 4.44° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1731985632 | 4.44° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1731985028 | 4.44° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1731984424 | 4.44° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1731983819 | 4.44° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
1731983215 | 5° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
1731982611 | 5° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
1731982006 | 5° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
1731981402 | 5° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
1731980798 | 5.56° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
1731980194 | 5.56° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
1731979589 | 5.56° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
1731978985 | 5.56° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
1731978381 | 5.56° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
1731977776 | 6.11° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)