This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738002561 | 21.11° C | - | 958.2 hPa | - | - | - | - |
1738001661 | 21.11° C | - | 958.5 hPa | - | - | - | - |
1738000761 | 21.11° C | - | 958.5 hPa | - | - | - | - |
1737999861 | 21.11° C | - | 958.8 hPa | - | - | - | - |
1737998961 | 21.11° C | - | 958.7 hPa | - | - | - | - |
1737998061 | 21.11° C | - | 958.9 hPa | - | - | - | - |
1737997161 | 21.11° C | - | 959.1 hPa | - | - | - | - |
1737996261 | 21.11° C | - | 959.1 hPa | - | - | - | - |
1737995361 | 20.56° C | - | 959.1 hPa | - | - | - | - |
1737994460 | 20.56° C | - | 958.9 hPa | - | - | - | - |
1737993560 | 20.56° C | - | 959.2 hPa | - | - | - | - |
1737992660 | 20.56° C | - | 959.2 hPa | - | - | - | - |
1737991760 | 20.56° C | - | 959.3 hPa | - | - | - | - |
1737990860 | 20.56° C | - | 959.4 hPa | - | - | - | - |
1737989960 | 20.56° C | - | 959.5 hPa | - | - | - | - |
1737989060 | 21.11° C | - | 959.8 hPa | - | - | - | - |
1737988160 | 21.11° C | - | 959.9 hPa | - | - | - | - |
1737987260 | 20.56° C | - | 960 hPa | - | - | - | - |
1737986360 | 21.11° C | - | 960.2 hPa | - | - | - | - |
1737985460 | 20.56° C | - | 960.4 hPa | - | - | - | - |
1737984559 | 20.56° C | - | 960.6 hPa | - | - | - | - |
1737983661 | 20.56° C | - | 960.7 hPa | - | - | - | - |
1737982759 | 20.56° C | - | 961 hPa | - | - | - | - |
1737981859 | 20.56° C | - | 961 hPa | - | - | - | - |
1737980959 | 20.56° C | - | 961.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)