This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738094371 | 21.11° C | - | 955.4 hPa | - | - | - | - |
1738093471 | 21.11° C | - | 955.5 hPa | - | - | - | - |
1738092571 | 21.11° C | - | 955.4 hPa | - | - | - | - |
1738091670 | 21.11° C | - | 955.4 hPa | - | - | - | - |
1738090770 | 21.11° C | - | 955.4 hPa | - | - | - | - |
1738089870 | 21.11° C | - | 955.1 hPa | - | - | - | - |
1738088970 | 21.67° C | - | 954.9 hPa | - | - | - | - |
1738088070 | 21.11° C | - | 954.7 hPa | - | - | - | - |
1738087170 | 21.11° C | - | 954.5 hPa | - | - | - | - |
1738086270 | 21.11° C | - | 954.1 hPa | - | - | - | - |
1738085370 | 21.11° C | - | 953.8 hPa | - | - | - | - |
1738084470 | 21.11° C | - | 953.5 hPa | - | - | - | - |
1738083570 | 21.11° C | - | 953.2 hPa | - | - | - | - |
1738082670 | 21.11° C | - | 953.2 hPa | - | - | - | - |
1738081769 | 20.56° C | - | 953 hPa | - | - | - | - |
1738080869 | 20.56° C | - | 952.8 hPa | - | - | - | - |
1738079969 | 20.56° C | - | 952.7 hPa | - | - | - | - |
1738079069 | 20° C | - | 952.6 hPa | - | - | - | - |
1738078169 | 20° C | - | 952.3 hPa | - | - | - | - |
1738077269 | 20° C | - | 952.2 hPa | - | - | - | - |
1738076369 | 20° C | - | 951.9 hPa | - | - | - | - |
1738075469 | 20° C | - | 951.5 hPa | - | - | - | - |
1738074569 | 20° C | - | 951.1 hPa | - | - | - | - |
1738073669 | 20.56° C | - | 951 hPa | - | - | - | - |
1738072769 | 21.11° C | - | 950.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)