This is the latest recevied weather packets stored in our database for station/object IU0SZS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1738133076 | 20° C | - | 958.8 hPa | - | - | - | - |
1738132176 | 19.44° C | - | 958.4 hPa | - | - | - | - |
1738131276 | 18.89° C | - | 958.3 hPa | - | - | - | - |
1738130375 | 18.89° C | - | 958.4 hPa | - | - | - | - |
1738129475 | 19.44° C | - | 958.2 hPa | - | - | - | - |
1738128575 | 18.89° C | - | 958.1 hPa | - | - | - | - |
1738127675 | 18.89° C | - | 957.9 hPa | - | - | - | - |
1738126775 | 19.44° C | - | 957.7 hPa | - | - | - | - |
1738125875 | 18.89° C | - | 957.7 hPa | - | - | - | - |
1738124975 | 19.44° C | - | 957.5 hPa | - | - | - | - |
1738124075 | 19.44° C | - | 957.5 hPa | - | - | - | - |
1738123175 | 19.44° C | - | 957.4 hPa | - | - | - | - |
1738122275 | 19.44° C | - | 957.4 hPa | - | - | - | - |
1738121374 | 19.44° C | - | 957.4 hPa | - | - | - | - |
1738120474 | 19.44° C | - | 957.4 hPa | - | - | - | - |
1738119574 | 19.44° C | - | 957.3 hPa | - | - | - | - |
1738118674 | 19.44° C | - | 957.2 hPa | - | - | - | - |
1738117774 | 19.44° C | - | 957.4 hPa | - | - | - | - |
1738116874 | 19.44° C | - | 957.2 hPa | - | - | - | - |
1738115974 | 19.44° C | - | 957.2 hPa | - | - | - | - |
1738115074 | 19.44° C | - | 957.2 hPa | - | - | - | - |
1738114174 | 19.44° C | - | 957.1 hPa | - | - | - | - |
1738113274 | 19.44° C | - | 957.3 hPa | - | - | - | - |
1738112374 | 19.44° C | - | 957.4 hPa | - | - | - | - |
1738111473 | 19.44° C | - | 957.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)