This is the latest recevied weather packets stored in our database for station/object IU0NDT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732351943 | 6.11° C | 45% | 1020 hPa | - | - | - | - |
1732351043 | 6.11° C | 47% | 1019.8 hPa | - | - | - | - |
1732350143 | 5.56° C | 48% | 1019.7 hPa | - | - | - | - |
1732349243 | 5.56° C | 50% | 1019.4 hPa | - | - | - | - |
1732348361 | 5.56° C | 48% | 1019.2 hPa | - | - | - | - |
1732347461 | 5° C | 47% | 1018.9 hPa | - | - | - | - |
1732346561 | 5° C | 47% | 1018.6 hPa | - | - | - | - |
1732345661 | 4.44° C | 51% | 1018.5 hPa | - | - | - | - |
1732344761 | 3.89° C | 52% | 1018.2 hPa | - | - | - | - |
1732343861 | 3.89° C | 54% | 1018.1 hPa | - | - | - | - |
1732342961 | 3.33° C | 56% | 1017.9 hPa | - | - | - | - |
1732342061 | 3.33° C | 58% | 1017.2 hPa | - | - | - | - |
1732341161 | 3.33° C | 57% | 1016.8 hPa | - | - | - | - |
1732340261 | 3.89° C | 55% | 1016.5 hPa | - | - | - | - |
1732339360 | 3.89° C | 53% | 1016.3 hPa | - | - | - | - |
1732338460 | 3.89° C | 51% | 1015.8 hPa | - | - | - | - |
1732337560 | 4.44° C | 49% | 1015.7 hPa | - | - | - | - |
1732336660 | 4.44° C | 49% | 1015.5 hPa | - | - | - | - |
1732335760 | 5° C | 48% | 1015.1 hPa | - | - | - | - |
1732334860 | 4.44° C | 49% | 1014.6 hPa | - | - | - | - |
1732333960 | 4.44° C | 50% | 1014.4 hPa | - | - | - | - |
1732333060 | 5° C | 47% | 1014.1 hPa | - | - | - | - |
1732332160 | 5° C | 46% | 1014.1 hPa | - | - | - | - |
1732331260 | 5.56° C | 45% | 1013.9 hPa | - | - | - | - |
1732330359 | 5.56° C | 44% | 1013.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)