This is the latest recevied weather packets stored in our database for station/object HA9MCR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731750319 | 22.22° C | 31% | 1025.5 hPa | - | - | - | - |
1731746719 | 22.22° C | 31% | 1025.9 hPa | - | - | - | - |
1731743119 | 21.67° C | 31% | 1025.9 hPa | - | - | - | - |
1731739519 | 22.22° C | 31% | 1025.8 hPa | - | - | - | - |
1731735918 | 22.22° C | 31% | 1025.4 hPa | - | - | - | - |
1731732318 | 22.22° C | 31% | 1025.2 hPa | - | - | - | - |
1731728718 | 22.22° C | 31% | 1025.4 hPa | - | - | - | - |
1731725118 | 22.22° C | 31% | 1025.6 hPa | - | - | - | - |
1731721518 | 22.22° C | 32% | 1025.6 hPa | - | - | - | - |
1731717918 | 22.22° C | 32% | 1025.9 hPa | - | - | - | - |
1731714317 | 22.22° C | 31% | 1025.9 hPa | - | - | - | - |
1731710717 | 22.22° C | 31% | 1026 hPa | - | - | - | - |
1731707117 | 22.22° C | 31% | 1025.5 hPa | - | - | - | - |
1731703517 | 22.22° C | 31% | 1025.3 hPa | - | - | - | - |
1731699917 | 22.22° C | 31% | 1025.4 hPa | - | - | - | - |
1731696317 | 21.67° C | 31% | 1025.1 hPa | - | - | - | - |
1731692716 | 20° C | 33% | 1024.9 hPa | - | - | - | - |
1731689116 | 21.67° C | 31% | 1024.4 hPa | - | - | - | - |
1731685516 | 21.67° C | 31% | 1023.9 hPa | - | - | - | - |
1731681916 | 21.67° C | 30% | 1023.7 hPa | - | - | - | - |
1731678315 | 22.22° C | 30% | 1023.2 hPa | - | - | - | - |
1731674717 | 21.67° C | 29% | 1023 hPa | - | - | - | - |
1731671117 | 20.56° C | 31% | 1022.9 hPa | - | - | - | - |
1731667517 | 21.67° C | 29% | 1023.1 hPa | - | - | - | - |
1731663916 | 21.67° C | 29% | 1023.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)