This is the latest recevied weather packets stored in our database for station/object HA9MCR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732002325 | 22.22° C | 32% | 1013.1 hPa | - | - | - | - |
1731987924 | 22.78° C | 33% | 1013 hPa | - | - | - | - |
1731984324 | 22.78° C | 34% | 1012.9 hPa | - | - | - | - |
1731980724 | 22.78° C | 34% | 1012.9 hPa | - | - | - | - |
1731977123 | 22.78° C | 35% | 1013.1 hPa | - | - | - | - |
1731973523 | 22.78° C | 35% | 1012.9 hPa | - | - | - | - |
1731969923 | 22.78° C | 35% | 1013 hPa | - | - | - | - |
1731966323 | 22.78° C | 35% | 1012.9 hPa | - | - | - | - |
1731962723 | 22.78° C | 34% | 1012.9 hPa | - | - | - | - |
1731959123 | 22.78° C | 35% | 1012.4 hPa | - | - | - | - |
1731955522 | 22.78° C | 34% | 1012.4 hPa | - | - | - | - |
1731951922 | 21.67° C | 35% | 1012.2 hPa | - | - | - | - |
1731948322 | 22.78° C | 36% | 1011.8 hPa | - | - | - | - |
1731944722 | 22.78° C | 33% | 1011.5 hPa | - | - | - | - |
1731941122 | 22.78° C | 33% | 1011.4 hPa | - | - | - | - |
1731937521 | 22.78° C | 33% | 1011.8 hPa | - | - | - | - |
1731933923 | 22.22° C | 33% | 1011.7 hPa | - | - | - | - |
1731930323 | 21.11° C | 37% | 1012.2 hPa | - | - | - | - |
1731926723 | 22.22° C | 33% | 1013 hPa | - | - | - | - |
1731923122 | 22.22° C | 31% | 1013.4 hPa | - | - | - | - |
1731919522 | 22.22° C | 31% | 1013.3 hPa | - | - | - | - |
1731915922 | 22.22° C | 31% | 1012.8 hPa | - | - | - | - |
1731912322 | 22.22° C | 31% | 1012.5 hPa | - | - | - | - |
1731908722 | 22.22° C | 31% | 1012.3 hPa | - | - | - | - |
1731905121 | 22.78° C | 32% | 1011.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)