This is the latest recevied weather packets stored in our database for station/object HA9MCR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732189529 | 21.67° C | 32% | 1002.3 hPa | - | - | - | - |
1732185929 | 22.78° C | 30% | 1002.5 hPa | - | - | - | - |
1732182329 | 22.78° C | 30% | 1002.8 hPa | - | - | - | - |
1732178733 | 23.33° C | 29% | 1002.5 hPa | - | - | - | - |
1732178729 | 23.33° C | 29% | 1002.5 hPa | - | - | - | - |
1732175129 | 23.33° C | 28% | 1001.9 hPa | - | - | - | - |
1732171529 | 23.33° C | 30% | 1001.5 hPa | - | - | - | - |
1732167928 | 22.22° C | 32% | 1000.9 hPa | - | - | - | - |
1732164328 | 22.78° C | 32% | 1000.3 hPa | - | - | - | - |
1732160728 | 22.78° C | 33% | 1000 hPa | - | - | - | - |
1732157128 | 22.78° C | 33% | 999.8 hPa | - | - | - | - |
1732153528 | 22.78° C | 34% | 999.2 hPa | - | - | - | - |
1732149927 | 22.78° C | 33% | 999.2 hPa | - | - | - | - |
1732146327 | 22.78° C | 34% | 998.9 hPa | - | - | - | - |
1732142727 | 22.78° C | 34% | 998.8 hPa | - | - | - | - |
1732139127 | 22.78° C | 34% | 999.1 hPa | - | - | - | - |
1732135527 | 22.78° C | 34% | 998.9 hPa | - | - | - | - |
1732131926 | 22.78° C | 34% | 998.7 hPa | - | - | - | - |
1732128326 | 22.22° C | 33% | 998.1 hPa | - | - | - | - |
1732124726 | 21.11° C | 34% | 997.5 hPa | - | - | - | - |
1732121126 | 22.78° C | 38% | 996.3 hPa | - | - | - | - |
1732117526 | 22.78° C | 39% | 995.1 hPa | - | - | - | - |
1732113926 | 22.78° C | 39% | 994.8 hPa | - | - | - | - |
1732110325 | 22.78° C | 38% | 993.5 hPa | - | - | - | - |
1732106729 | 22.78° C | 39% | 991.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)