This is the latest recevied weather packets stored in our database for station/object YO3IRO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731671414 | 21.11° C | 45% | 1010.6 hPa | - | - | - | - |
1731670513 | 21.11° C | 45% | 1010.5 hPa | - | - | - | - |
1731669612 | 21.11° C | 46% | 1010.5 hPa | - | - | - | - |
1731668711 | 21.11° C | 46% | 1010.5 hPa | - | - | - | - |
1731667811 | 21.11° C | 46% | 1010.7 hPa | - | - | - | - |
1731666910 | 21.11° C | 46% | 1010.7 hPa | - | - | - | - |
1731666009 | 21.11° C | 46% | 1010.8 hPa | - | - | - | - |
1731665108 | 21.67° C | 46% | 1010.9 hPa | - | - | - | - |
1731664208 | 21.11° C | 47% | 1010.8 hPa | - | - | - | - |
1731663307 | 21.11° C | 47% | 1010.9 hPa | - | - | - | - |
1731662406 | 21.67° C | 47% | 1010.8 hPa | - | - | - | - |
1731661505 | 21.11° C | 47% | 1011 hPa | - | - | - | - |
1731660604 | 21.11° C | 47% | 1011 hPa | - | - | - | - |
1731659704 | 21.11° C | 47% | 1011.2 hPa | - | - | - | - |
1731658803 | 21.11° C | 48% | 1011.2 hPa | - | - | - | - |
1731657902 | 21.11° C | 49% | 1011.2 hPa | - | - | - | - |
1731657002 | 21.11° C | 49% | 1011 hPa | - | - | - | - |
1731656101 | 21.11° C | 50% | 1011.1 hPa | - | - | - | - |
1731655200 | 21.11° C | 50% | 1011.1 hPa | - | - | - | - |
1731654300 | 21.11° C | 51% | 1011.1 hPa | - | - | - | - |
1731653399 | 21.11° C | 52% | 1011 hPa | - | - | - | - |
1731652498 | 21.67° C | 53% | 1011.1 hPa | - | - | - | - |
1731651597 | 21.67° C | 53% | 1011.2 hPa | - | - | - | - |
1731650696 | 21.67° C | 53% | 1011 hPa | - | - | - | - |
1731649796 | 21.67° C | 52% | 1010.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)