This is the latest recevied weather packets stored in our database for station/object YO3IRO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731719161 | 21.67° C | 43% | 1015.7 hPa | - | - | - | - |
1731718260 | 21.67° C | 43% | 1015.6 hPa | - | - | - | - |
1731717360 | 21.67° C | 43% | 1015.5 hPa | - | - | - | - |
1731716459 | 21.67° C | 44% | 1015.5 hPa | - | - | - | - |
1731715558 | 21.11° C | 44% | 1015.5 hPa | - | - | - | - |
1731714657 | 21.67° C | 44% | 1015.5 hPa | - | - | - | - |
1731713757 | 21.67° C | 44% | 1015.4 hPa | - | - | - | - |
1731712856 | 21.67° C | 44% | 1015.2 hPa | - | - | - | - |
1731711955 | 21.67° C | 43% | 1015.2 hPa | - | - | - | - |
1731711054 | 21.67° C | 43% | 1015.3 hPa | - | - | - | - |
1731710154 | 21.67° C | 43% | 1015.4 hPa | - | - | - | - |
1731709253 | 21.67° C | 44% | 1015.4 hPa | - | - | - | - |
1731708351 | 21.67° C | 44% | 1015.2 hPa | - | - | - | - |
1731707450 | 21.67° C | 44% | 1015.2 hPa | - | - | - | - |
1731706550 | 21.67° C | 44% | 1015.3 hPa | - | - | - | - |
1731705649 | 21.67° C | 44% | 1015.2 hPa | - | - | - | - |
1731704748 | 21.11° C | 44% | 1015.1 hPa | - | - | - | - |
1731703847 | 21.67° C | 44% | 1015 hPa | - | - | - | - |
1731702947 | 21.67° C | 44% | 1015 hPa | - | - | - | - |
1731702046 | 21.67° C | 44% | 1014.9 hPa | - | - | - | - |
1731701145 | 21.67° C | 45% | 1014.8 hPa | - | - | - | - |
1731700244 | 21.67° C | 45% | 1014.8 hPa | - | - | - | - |
1731699343 | 21.67° C | 45% | 1014.7 hPa | - | - | - | - |
1731698442 | 21.67° C | 45% | 1014.6 hPa | - | - | - | - |
1731697542 | 21.67° C | 46% | 1014.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)