This is the latest recevied weather packets stored in our database for station/object YO3IRO-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732314629 | 21.11° C | 43% | 994.1 hPa | - | - | - | - |
1732313728 | 21.11° C | 43% | 993.8 hPa | - | - | - | - |
1732312827 | 21.11° C | 44% | 994.3 hPa | - | - | - | - |
1732311926 | 21.11° C | 43% | 993.4 hPa | - | - | - | - |
1732311026 | 21.11° C | 43% | 992.5 hPa | - | - | - | - |
1732310125 | 21.11° C | 43% | 992 hPa | - | - | - | - |
1732309224 | 21.11° C | 43% | 992.1 hPa | - | - | - | - |
1732308323 | 21.11° C | 42% | 991.7 hPa | - | - | - | - |
1732307422 | 21.11° C | 42% | 990.8 hPa | - | - | - | - |
1732306521 | 21.11° C | 42% | 990.4 hPa | - | - | - | - |
1732305620 | 21.11° C | 42% | 989.8 hPa | - | - | - | - |
1732304719 | 21.11° C | 42% | 989.7 hPa | - | - | - | - |
1732303819 | 21.11° C | 42% | 989.5 hPa | - | - | - | - |
1732302918 | 21.11° C | 41% | 988.5 hPa | - | - | - | - |
1732302017 | 21.11° C | 41% | 987.6 hPa | - | - | - | - |
1732301116 | 20.56° C | 41% | 987 hPa | - | - | - | - |
1732300215 | 21.11° C | 41% | 986.8 hPa | - | - | - | - |
1732299314 | 21.11° C | 41% | 986.6 hPa | - | - | - | - |
1732298413 | 20.56° C | 40% | 986.8 hPa | - | - | - | - |
1732297512 | 20.56° C | 40% | 986.8 hPa | - | - | - | - |
1732296612 | 20.56° C | 40% | 986.8 hPa | - | - | - | - |
1732295711 | 20.56° C | 39% | 987 hPa | - | - | - | - |
1732294810 | 20.56° C | 39% | 987 hPa | - | - | - | - |
1732293909 | 20.56° C | 40% | 987.3 hPa | - | - | - | - |
1732293009 | 20° C | 40% | 987.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)