This is the latest recevied weather packets stored in our database for station/object DG2YCM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732031365 | 10° C | 95% | 985.1 hPa | - | - | - | - |
1732030525 | 9.44° C | 99% | 985.3 hPa | - | - | - | - |
1732029685 | 9.44° C | 98% | 985.5 hPa | - | - | - | - |
1732028845 | 9.44° C | 97% | 985.9 hPa | - | - | - | - |
1732028005 | 9.44° C | 96% | 986.1 hPa | - | - | - | - |
1732027165 | 9.44° C | 95% | 986.3 hPa | - | - | - | - |
1732026325 | 9.44° C | 94% | 986.6 hPa | - | - | - | - |
1732025484 | 10° C | 91% | 986.7 hPa | - | - | - | - |
1732024644 | 10° C | 96% | 986.7 hPa | - | - | - | - |
1732023804 | 10° C | 96% | 986.7 hPa | - | - | - | - |
1732022964 | 10° C | 98% | 987 hPa | - | - | - | - |
1732022124 | 10° C | 98% | 987.3 hPa | - | - | - | - |
1732021284 | 10° C | 98% | 987.7 hPa | - | - | - | - |
1732009523 | 9.44° C | 97% | 991.4 hPa | - | - | - | - |
1732008683 | 9.44° C | 97% | 991.8 hPa | - | - | - | - |
1732007842 | 9.44° C | 98% | 991.7 hPa | - | - | - | - |
1732007002 | 9.44° C | 99% | 991.9 hPa | - | - | - | - |
1732006162 | 9.44° C | 98% | 992.1 hPa | - | - | - | - |
1732005322 | 9.44° C | 99% | 992 hPa | - | - | - | - |
1732004482 | 9.44° C | 100% | 992.2 hPa | - | - | - | - |
1732003641 | 9.44° C | 100% | 992.4 hPa | - | - | - | - |
1732002801 | 9.44° C | 99% | 992.4 hPa | - | - | - | - |
1732001961 | 9.44° C | 99% | 992.5 hPa | - | - | - | - |
1732001121 | 9.44° C | 99% | 992.4 hPa | - | - | - | - |
1732000281 | 9.44° C | 99% | 992.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)