This is the latest recevied weather packets stored in our database for station/object SR2CSR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731768601 | 5.56° C | 84% | 1009.7 hPa | - | - | - | - |
1731767701 | 5.56° C | 83% | 1009.7 hPa | - | - | - | - |
1731766801 | 5.56° C | 81% | 1009.8 hPa | - | - | - | - |
1731765901 | 6.11° C | 82% | 1010 hPa | - | - | - | - |
1731765001 | 6.11° C | 82% | 1010.2 hPa | - | - | - | - |
1731764100 | 6.11° C | 84% | 1010.3 hPa | - | - | - | - |
1731763200 | 6.11° C | 83% | 1010.4 hPa | - | - | - | - |
1731762300 | 6.11° C | 83% | 1010.5 hPa | - | - | - | - |
1731761400 | 6.11° C | 82% | 1010.5 hPa | - | - | - | - |
1731760500 | 6.11° C | 84% | 1010.6 hPa | - | - | - | - |
1731759599 | 6.11° C | 83% | 1010.8 hPa | - | - | - | - |
1731758699 | 6.67° C | 84% | 1011.1 hPa | - | - | - | - |
1731757799 | 6.67° C | 86% | 1011.3 hPa | - | - | - | - |
1731757458 | 6.67° C | 86% | 1011.3 hPa | - | - | - | - |
1731756558 | 6.67° C | 87% | 1011.3 hPa | - | - | - | - |
1731755658 | 6.67° C | 88% | 1011.6 hPa | - | - | - | - |
1731754758 | 6.67° C | 89% | 1011.8 hPa | - | - | - | - |
1731753858 | 6.67° C | 91% | 1011.9 hPa | - | - | - | - |
1731752957 | 6.67° C | 92% | 1012 hPa | - | - | - | - |
1731752057 | 6.67° C | 93% | 1012.2 hPa | - | - | - | - |
1731751157 | 6.67° C | 95% | 1012.4 hPa | - | - | - | - |
1731750257 | 6.67° C | 96% | 1012.6 hPa | - | - | - | - |
1731749357 | 6.67° C | 98% | 1012.5 hPa | - | - | - | - |
1731748457 | 6.67° C | 99% | 1012.5 hPa | - | - | - | - |
1731747557 | 6.67° C | 100% | 1012.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)