This is the latest recevied weather packets stored in our database for station/object 2E0LSR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731827021 | 9.44° C | - | 1013.9 hPa | - | - | - | - |
1731826124 | 9.44° C | - | 1013.9 hPa | - | - | - | - |
1731825223 | 9.44° C | - | 1013.9 hPa | - | - | - | - |
1731824323 | 9.44° C | - | 1013.8 hPa | - | - | - | - |
1731823423 | 9.44° C | - | 1013.7 hPa | - | - | - | - |
1731822523 | 9.44° C | - | 1013.6 hPa | - | - | - | - |
1731821623 | 9.44° C | - | 1013.6 hPa | - | - | - | - |
1731820723 | 9.44° C | - | 1013.8 hPa | - | - | - | - |
1731819823 | 9.44° C | - | 1013.6 hPa | - | - | - | - |
1731818923 | 9.44° C | - | 1013.7 hPa | - | - | - | - |
1731818023 | 9.44° C | - | 1013.7 hPa | - | - | - | - |
1731817123 | 9.44° C | - | 1013.6 hPa | - | - | - | - |
1731816222 | 9.44° C | - | 1013.4 hPa | - | - | - | - |
1731815322 | 9.44° C | - | 1013.6 hPa | - | - | - | - |
1731814422 | 10° C | - | 1013.6 hPa | - | - | - | - |
1731813522 | 10° C | - | 1013.6 hPa | - | - | - | - |
1731812622 | 10° C | - | 1013.9 hPa | - | - | - | - |
1731811722 | 10° C | - | 1013.9 hPa | - | - | - | - |
1731810821 | 10° C | - | 1014.2 hPa | - | - | - | - |
1731809921 | 10° C | - | 1014.3 hPa | - | - | - | - |
1731809021 | 10° C | - | 1014.2 hPa | - | - | - | - |
1731808121 | 10° C | - | 1014.2 hPa | - | - | - | - |
1731807220 | 10.56° C | - | 1014.3 hPa | - | - | - | - |
1731806320 | 10.56° C | - | 1014.2 hPa | - | - | - | - |
1731805420 | 10.56° C | - | 1014.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)