This is the latest recevied weather packets stored in our database for station/object 2E0LSR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732138879 | 3.89° C | - | 1009.2 hPa | - | - | - | - |
1732137978 | 3.89° C | - | 1009.3 hPa | - | - | - | - |
1732137078 | 3.89° C | - | 1009.3 hPa | - | - | - | - |
1732136178 | 3.89° C | - | 1009.1 hPa | - | - | - | - |
1732135281 | 3.89° C | - | 1009.3 hPa | - | - | - | - |
1732134381 | 3.89° C | - | 1009.2 hPa | - | - | - | - |
1732133481 | 3.89° C | - | 1009.1 hPa | - | - | - | - |
1732132581 | 3.89° C | - | 1008.9 hPa | - | - | - | - |
1732131681 | 4.44° C | - | 1008.9 hPa | - | - | - | - |
1732130781 | 4.44° C | - | 1008.9 hPa | - | - | - | - |
1732129881 | 4.44° C | - | 1008.7 hPa | - | - | - | - |
1732128981 | 4.44° C | - | 1008.6 hPa | - | - | - | - |
1732128081 | 4.44° C | - | 1008.5 hPa | - | - | - | - |
1732127180 | 4.44° C | - | 1008.6 hPa | - | - | - | - |
1732126280 | 3.89° C | - | 1008.5 hPa | - | - | - | - |
1732125380 | 3.89° C | - | 1008.4 hPa | - | - | - | - |
1732124480 | 3.89° C | - | 1008.2 hPa | - | - | - | - |
1732123580 | 3.89° C | - | 1008.1 hPa | - | - | - | - |
1732122680 | 3.89° C | - | 1008 hPa | - | - | - | - |
1732121780 | 4.44° C | - | 1007.9 hPa | - | - | - | - |
1732120880 | 3.89° C | - | 1007.9 hPa | - | - | - | - |
1732119980 | 3.89° C | - | 1007.8 hPa | - | - | - | - |
1732119079 | 3.89° C | - | 1007.7 hPa | - | - | - | - |
1732118179 | 3.89° C | - | 1007.9 hPa | - | - | - | - |
1732117279 | 3.89° C | - | 1007.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)