This is the latest recevied weather packets stored in our database for station/object CE3TDM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731505400 | 27.78° C | 26% | 779 hPa | - | - | - | - |
1731505100 | 27.78° C | 26% | 779 hPa | - | - | - | - |
1731504800 | 27.78° C | 26% | 779 hPa | - | - | - | - |
1731504500 | 27.22° C | 26% | 779 hPa | - | - | - | - |
1731504200 | 27.22° C | 26% | 779 hPa | - | - | - | - |
1731503900 | 26.67° C | 26% | 779 hPa | - | - | - | - |
1731503600 | 26.67° C | 26% | 779 hPa | - | - | - | - |
1731503299 | 26.11° C | 27% | 779 hPa | - | - | - | - |
1731502999 | 26.11° C | 27% | 779 hPa | - | - | - | - |
1731502699 | 25.56° C | 27% | 779 hPa | - | - | - | - |
1731502399 | 25.56° C | 27% | 779 hPa | - | - | - | - |
1731502099 | 25° C | 27% | 778 hPa | - | - | - | - |
1731501799 | 25° C | 27% | 779 hPa | - | - | - | - |
1731501499 | 24.44° C | 27% | 778 hPa | - | - | - | - |
1731501199 | 23.89° C | 27% | 778 hPa | - | - | - | - |
1731500899 | 23.33° C | 27% | 778 hPa | - | - | - | - |
1731500599 | 23.33° C | 27% | 778 hPa | - | - | - | - |
1731500299 | 22.78° C | 28% | 778 hPa | - | - | - | - |
1731499998 | 22.22° C | 28% | 778 hPa | - | - | - | - |
1731499698 | 21.67° C | 28% | 778 hPa | - | - | - | - |
1731499398 | 21.67° C | 28% | 778 hPa | - | - | - | - |
1731499098 | 21.67° C | 28% | 778 hPa | - | - | - | - |
1731498798 | 21.11° C | 28% | 778 hPa | - | - | - | - |
1731498498 | 20.56° C | 28% | 778 hPa | - | - | - | - |
1731498198 | 20° C | 28% | 778 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)