This is the latest recevied weather packets stored in our database for station/object 9W2RUT-G. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734361729 | 24.44° C | 34% | 1004.7 hPa | - | - | - | - |
1734360829 | 25° C | 33% | 1004.6 hPa | - | - | - | - |
1734359929 | 25° C | 31% | 1004.6 hPa | - | - | - | - |
1734359086 | 24.44° C | 29% | 1004.6 hPa | - | - | - | - |
1734359029 | 24.44° C | 29% | 1004.6 hPa | - | - | - | - |
1734358129 | 24.44° C | 28% | 1004.6 hPa | - | - | - | - |
1734357229 | 25° C | 32% | 1004.6 hPa | - | - | - | - |
1734356329 | 25° C | 28% | 1004.3 hPa | - | - | - | - |
1734355429 | 25° C | 26% | 1004.2 hPa | - | - | - | - |
1734354528 | 25.56° C | 26% | 1004 hPa | - | - | - | - |
1734353628 | 25.56° C | 26% | 1004.2 hPa | - | - | - | - |
1734352728 | 26.11° C | 27% | 1004.1 hPa | - | - | - | - |
1734351827 | 26.11° C | 27% | 1003.9 hPa | - | - | - | - |
1734351019 | 26.67° C | 27% | 1003.9 hPa | - | - | - | - |
1734350924 | 26.67° C | 27% | 1003.9 hPa | - | - | - | - |
1734350109 | 27.22° C | 27% | 1003.8 hPa | - | - | - | - |
1734350024 | 27.22° C | 27% | 1003.8 hPa | - | - | - | - |
1734349431 | 28.89° C | 29% | 1003 hPa | - | - | - | - |
1734349124 | 27.78° C | 28% | 1003.5 hPa | - | - | - | - |
1734348372 | 28.89° C | 29% | 1003 hPa | - | - | - | - |
1734348223 | 28.89° C | 29% | 1003 hPa | - | - | - | - |
1734347323 | 30.56° C | 30% | 1002.6 hPa | - | - | - | - |
1734346422 | 33.89° C | 35% | 1002.3 hPa | - | - | - | - |
1734345625 | 35.56° C | 44% | 1002.1 hPa | - | - | - | - |
1734345570 | 35.56° C | 44% | 1002.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)