This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731670334 | 14.44° C | 72% | 962.1 hPa | - | - | - | - |
1731669734 | 14.44° C | 69% | 962 hPa | - | - | - | - |
1731669133 | 14.44° C | 70% | 962 hPa | - | - | - | - |
1731668533 | 13.89° C | 71% | 961.9 hPa | - | - | - | - |
1731667933 | 13.89° C | 72% | 961.8 hPa | - | - | - | - |
1731667333 | 13.89° C | 72% | 961.8 hPa | - | - | - | - |
1731666733 | 13.33° C | 72% | 961.8 hPa | - | - | - | - |
1731666132 | 13.89° C | 72% | 961.8 hPa | - | - | - | - |
1731665532 | 13.33° C | 73% | 961.6 hPa | - | - | - | - |
1731664936 | 13.33° C | 73% | 961.6 hPa | - | - | - | - |
1731664336 | 13.33° C | 73% | 961.6 hPa | - | - | - | - |
1731663736 | 13.89° C | 72% | 961.5 hPa | - | - | - | - |
1731663136 | 13.33° C | 73% | 961.4 hPa | - | - | - | - |
1731662535 | 12.78° C | 75% | 961.3 hPa | - | - | - | - |
1731661935 | 12.78° C | 75% | 961 hPa | - | - | - | - |
1731661335 | 12.78° C | 74% | 961 hPa | - | - | - | - |
1731660735 | 12.22° C | 75% | 961 hPa | - | - | - | - |
1731660135 | 12.22° C | 76% | 961 hPa | - | - | - | - |
1731659535 | 12.78° C | 75% | 960.8 hPa | - | - | - | - |
1731658935 | 12.78° C | 75% | 960.7 hPa | - | - | - | - |
1731658335 | 12.78° C | 75% | 960.6 hPa | - | - | - | - |
1731657735 | 12.78° C | 75% | 960.6 hPa | - | - | - | - |
1731657134 | 12.78° C | 74% | 960.6 hPa | - | - | - | - |
1731656534 | 12.78° C | 74% | 960.5 hPa | - | - | - | - |
1731655934 | 12.78° C | 75% | 960.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)