This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731781938 | 20.56° C | 50% | 963.7 hPa | - | - | - | - |
1731781338 | 20° C | 50% | 963.8 hPa | - | - | - | - |
1731780738 | 20° C | 50% | 963.7 hPa | - | - | - | - |
1731780138 | 19.44° C | 52% | 963.7 hPa | - | - | - | - |
1731779538 | 19.44° C | 52% | 963.9 hPa | - | - | - | - |
1731778938 | 20° C | 51% | 963.9 hPa | - | - | - | - |
1731778338 | 19.44° C | 53% | 963.8 hPa | - | - | - | - |
1731777738 | 19.44° C | 51% | 963.9 hPa | - | - | - | - |
1731777137 | 20° C | 50% | 963.7 hPa | - | - | - | - |
1731776537 | 19.44° C | 51% | 963.5 hPa | - | - | - | - |
1731775937 | 19.44° C | 51% | 963.5 hPa | - | - | - | - |
1731775337 | 19.44° C | 50% | 963.4 hPa | - | - | - | - |
1731774736 | 20° C | 50% | 963.6 hPa | - | - | - | - |
1731774136 | 20° C | 49% | 963.4 hPa | - | - | - | - |
1731773536 | 20° C | 50% | 963.4 hPa | - | - | - | - |
1731772940 | 20° C | 50% | 963.4 hPa | - | - | - | - |
1731772339 | 19.44° C | 51% | 963.3 hPa | - | - | - | - |
1731771739 | 20° C | 49% | 963.3 hPa | - | - | - | - |
1731771139 | 20° C | 50% | 963.4 hPa | - | - | - | - |
1731770539 | 20° C | 49% | 963.3 hPa | - | - | - | - |
1731769939 | 20° C | 49% | 963.3 hPa | - | - | - | - |
1731769339 | 20° C | 50% | 963.3 hPa | - | - | - | - |
1731768739 | 20.56° C | 49% | 963.1 hPa | - | - | - | - |
1731768139 | 20° C | 49% | 963 hPa | - | - | - | - |
1731767538 | 20.56° C | 48% | 963 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)