This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731796336 | 18.33° C | 55% | 963.9 hPa | - | - | - | - |
1731795736 | 18.33° C | 56% | 963.8 hPa | - | - | - | - |
1731795136 | 18.89° C | 55% | 963.9 hPa | - | - | - | - |
1731794540 | 18.89° C | 54% | 963.7 hPa | - | - | - | - |
1731793940 | 18.89° C | 54% | 963.7 hPa | - | - | - | - |
1731793341 | 19.44° C | 53% | 963.6 hPa | - | - | - | - |
1731792740 | 20° C | 51% | 963.6 hPa | - | - | - | - |
1731792140 | 20° C | 51% | 963.5 hPa | - | - | - | - |
1731791540 | 19.44° C | 52% | 963.5 hPa | - | - | - | - |
1731790940 | 18.89° C | 53% | 963.4 hPa | - | - | - | - |
1731790340 | 19.44° C | 52% | 963.5 hPa | - | - | - | - |
1731789740 | 20° C | 51% | 963.5 hPa | - | - | - | - |
1731789140 | 20° C | 51% | 963.5 hPa | - | - | - | - |
1731788540 | 20° C | 51% | 963.4 hPa | - | - | - | - |
1731787940 | 20° C | 51% | 963.4 hPa | - | - | - | - |
1731787339 | 19.44° C | 51% | 963.5 hPa | - | - | - | - |
1731786739 | 19.44° C | 52% | 963.7 hPa | - | - | - | - |
1731786139 | 19.44° C | 52% | 963.5 hPa | - | - | - | - |
1731785539 | 20° C | 53% | 963.6 hPa | - | - | - | - |
1731784939 | 19.44° C | 53% | 963.6 hPa | - | - | - | - |
1731784339 | 19.44° C | 52% | 963.6 hPa | - | - | - | - |
1731783739 | 20° C | 51% | 963.7 hPa | - | - | - | - |
1731783139 | 20.56° C | 50% | 963.7 hPa | - | - | - | - |
1731782539 | 20° C | 51% | 963.7 hPa | - | - | - | - |
1731781938 | 20.56° C | 50% | 963.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)