This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732128750 | 29.44° C | 28% | 962.8 hPa | - | - | - | - |
1732128150 | 26.67° C | 32% | 962.8 hPa | - | - | - | - |
1732127550 | 26.11° C | 32% | 962.9 hPa | - | - | - | - |
1732126949 | 27.22° C | 30% | 963 hPa | - | - | - | - |
1732126349 | 28.33° C | 29% | 963 hPa | - | - | - | - |
1732125749 | 26.11° C | 33% | 963.1 hPa | - | - | - | - |
1732125149 | 27.22° C | 31% | 963.1 hPa | - | - | - | - |
1732124549 | 27.78° C | 31% | 963.4 hPa | - | - | - | - |
1732123949 | 26.11° C | 32% | 963.3 hPa | - | - | - | - |
1732123348 | 26.67° C | 31% | 963.3 hPa | - | - | - | - |
1732122748 | 25.56° C | 34% | 963.6 hPa | - | - | - | - |
1732122148 | 27.78° C | 31% | 963.6 hPa | - | - | - | - |
1732121548 | 27.22° C | 33% | 963.6 hPa | - | - | - | - |
1732120947 | 26.11° C | 35% | 963.8 hPa | - | - | - | - |
1732120347 | 25° C | 37% | 963.9 hPa | - | - | - | - |
1732119747 | 26.11° C | 34% | 963.8 hPa | - | - | - | - |
1732119147 | 26.11° C | 33% | 963.7 hPa | - | - | - | - |
1732118550 | 25° C | 37% | 964 hPa | - | - | - | - |
1732117950 | 25° C | 37% | 964.1 hPa | - | - | - | - |
1732117350 | 22.22° C | 44% | 964.1 hPa | - | - | - | - |
1732116750 | 22.22° C | 43% | 964 hPa | - | - | - | - |
1732116149 | 22.22° C | 44% | 964.2 hPa | - | - | - | - |
1732115549 | 21.67° C | 45% | 964.1 hPa | - | - | - | - |
1732114949 | 21.67° C | 44% | 964.1 hPa | - | - | - | - |
1732114349 | 21.67° C | 44% | 964.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)