This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732284753 | 23.89° C | 38% | 964.9 hPa | - | - | - | - |
1732284153 | 25° C | 36% | 964.9 hPa | - | - | - | - |
1732283553 | 25° C | 35% | 965 hPa | - | - | - | - |
1732282953 | 22.78° C | 39% | 965 hPa | - | - | - | - |
1732282353 | 23.33° C | 39% | 965 hPa | - | - | - | - |
1732281753 | 22.22° C | 41% | 965.1 hPa | - | - | - | - |
1732281153 | 22.78° C | 40% | 965.3 hPa | - | - | - | - |
1732280553 | 21.67° C | 41% | 965.5 hPa | - | - | - | - |
1732279952 | 21.11° C | 42% | 965.5 hPa | - | - | - | - |
1732279352 | 20.56° C | 44% | 965.6 hPa | - | - | - | - |
1732278752 | 20° C | 44% | 965.6 hPa | - | - | - | - |
1732278152 | 19.44° C | 46% | 965.6 hPa | - | - | - | - |
1732277552 | 18.89° C | 48% | 965.7 hPa | - | - | - | - |
1732276952 | 18.33° C | 49% | 965.7 hPa | - | - | - | - |
1732276352 | 17.78° C | 50% | 965.7 hPa | - | - | - | - |
1732275752 | 17.22° C | 52% | 965.9 hPa | - | - | - | - |
1732275152 | 16.67° C | 52% | 965.7 hPa | - | - | - | - |
1732274551 | 16.11° C | 53% | 965.7 hPa | - | - | - | - |
1732273951 | 15.56° C | 56% | 965.7 hPa | - | - | - | - |
1732273351 | 15° C | 56% | 965.5 hPa | - | - | - | - |
1732272751 | 14.44° C | 57% | 965.4 hPa | - | - | - | - |
1732272151 | 14.44° C | 58% | 965.4 hPa | - | - | - | - |
1732271551 | 13.33° C | 62% | 965.2 hPa | - | - | - | - |
1732270951 | 12.78° C | 63% | 965.2 hPa | - | - | - | - |
1732270350 | 12.22° C | 64% | 965.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)