This is the latest recevied weather packets stored in our database for station/object IW1QAF-23. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732317626 | 2.22° C | 34% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1732317023 | 2.78° C | 32% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732316419 | 2.22° C | 32% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732315815 | 2.78° C | 31% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732315211 | 2.78° C | 31% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732314607 | 2.78° C | 31% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732314003 | 3.33° C | 30% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732313399 | 2.78° C | 32% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732312795 | 2.22° C | 32% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732312191 | 2.78° C | 32% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732311587 | 1.67° C | 34% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1732310983 | 2.78° C | 31% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1732310379 | 2.22° C | 32% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1732309775 | 2.78° C | 32% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1732309171 | 3.33° C | 30% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1732308567 | 2.78° C | 31% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1732307963 | 2.22° C | 31% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1732307359 | 2.78° C | 30% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1732306755 | 3.89° C | 28% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1732305547 | 3.33° C | 29% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1732304339 | 2.78° C | 30% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1732303131 | 3.33° C | 30% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1732301923 | 3.33° C | 28% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1732300716 | 3.33° C | 28% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1732300112 | 3.33° C | 29% | 1011 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)