This is the latest recevied weather packets stored in our database for station/object EA4HUM-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732286373 | 20° C | 43% | 957 hPa | - | - | - | - |
1732286071 | 20° C | 43% | 957 hPa | - | - | - | - |
1732285770 | 20° C | 43% | 957 hPa | - | - | - | - |
1732285469 | 20.56° C | 43% | 957 hPa | - | - | - | - |
1732285168 | 20.56° C | 42% | 957 hPa | - | - | - | - |
1732284867 | 20.56° C | 42% | 957 hPa | - | - | - | - |
1732284566 | 20.56° C | 42% | 957 hPa | - | - | - | - |
1732284265 | 20.56° C | 42% | 958 hPa | - | - | - | - |
1732283964 | 20.56° C | 42% | 958 hPa | - | - | - | - |
1732283662 | 20.56° C | 41% | 957 hPa | - | - | - | - |
1732283361 | 20.56° C | 41% | 958 hPa | - | - | - | - |
1732283060 | 21.11° C | 41% | 958 hPa | - | - | - | - |
1732282759 | 21.11° C | 41% | 958 hPa | - | - | - | - |
1732282458 | 21.67° C | 40% | 957 hPa | - | - | - | - |
1732282157 | 21.67° C | 40% | 957 hPa | - | - | - | - |
1732281855 | 21.11° C | 41% | 957 hPa | - | - | - | - |
1732281554 | 20° C | 42% | 957 hPa | - | - | - | - |
1732281253 | 20° C | 41% | 957 hPa | - | - | - | - |
1732280951 | 20° C | 42% | 957 hPa | - | - | - | - |
1732280650 | 19.44° C | 42% | 957 hPa | - | - | - | - |
1732280349 | 19.44° C | 43% | 957 hPa | - | - | - | - |
1732280048 | 19.44° C | 43% | 957 hPa | - | - | - | - |
1732279747 | 18.89° C | 44% | 957 hPa | - | - | - | - |
1732279446 | 18.89° C | 44% | 957 hPa | - | - | - | - |
1732279145 | 18.89° C | 44% | 957 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)