This is the latest recevied weather packets stored in our database for station/object DG2BCP-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731650501 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731649600 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731648699 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731647798 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731646897 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731645996 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731645095 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731644194 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731643293 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731642392 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731641491 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731640589 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731639688 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731638787 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731637886 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731636985 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731636084 | 9.44° C | 93% | 1027 hPa | - | - | - | - |
1731635183 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731634282 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731633381 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731632480 | 10° C | 94% | 1027 hPa | - | - | - | - |
1731631579 | 10° C | 94% | 1027 hPa | - | - | - | - |
1731630677 | 10° C | 94% | 1027 hPa | - | - | - | - |
1731629776 | 10° C | 94% | 1027 hPa | - | - | - | - |
1731628875 | 10° C | 94% | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)