This is the latest recevied weather packets stored in our database for station/object DG2BCP-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731672128 | 10.56° C | 94% | 1026 hPa | - | - | - | - |
1731671227 | 10.56° C | 94% | 1027 hPa | - | - | - | - |
1731670326 | 10.56° C | 94% | 1027 hPa | - | - | - | - |
1731669425 | 10.56° C | 94% | 1027 hPa | - | - | - | - |
1731668524 | 10.56° C | 94% | 1027 hPa | - | - | - | - |
1731667623 | 10.56° C | 94% | 1027 hPa | - | - | - | - |
1731666721 | 10.56° C | 94% | 1027 hPa | - | - | - | - |
1731665820 | 10.56° C | 94% | 1027 hPa | - | - | - | - |
1731664919 | 11.11° C | 93% | 1027 hPa | - | - | - | - |
1731664018 | 10.56° C | 94% | 1027 hPa | - | - | - | - |
1731663117 | 10.56° C | 94% | 1027 hPa | - | - | - | - |
1731662216 | 10.56° C | 94% | 1027 hPa | - | - | - | - |
1731661315 | 10° C | 94% | 1027 hPa | - | - | - | - |
1731660414 | 10° C | 94% | 1027 hPa | - | - | - | - |
1731659513 | 10° C | 94% | 1027 hPa | - | - | - | - |
1731658611 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731657710 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731656809 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731655908 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731655007 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731654106 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731653205 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731652304 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731651402 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
1731650501 | 9.44° C | 94% | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)