This is the latest recevied weather packets stored in our database for station/object DG2BCP-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731728898 | 8.89° C | 94% | 1020 hPa | - | - | - | - |
1731727997 | 8.33° C | 94% | 1020 hPa | - | - | - | - |
1731727096 | 8.89° C | 94% | 1020 hPa | - | - | - | - |
1731726195 | 8.89° C | 94% | 1020 hPa | - | - | - | - |
1731725294 | 8.89° C | 94% | 1020 hPa | - | - | - | - |
1731724393 | 8.33° C | 94% | 1020 hPa | - | - | - | - |
1731722590 | 8.33° C | 94% | 1021 hPa | - | - | - | - |
1731721689 | 8.33° C | 94% | 1021 hPa | - | - | - | - |
1731720788 | 8.33° C | 94% | 1021 hPa | - | - | - | - |
1731719887 | 8.33° C | 94% | 1021 hPa | - | - | - | - |
1731718986 | 8.89° C | 94% | 1022 hPa | - | - | - | - |
1731718085 | 8.89° C | 94% | 1022 hPa | - | - | - | - |
1731717183 | 8.89° C | 94% | 1022 hPa | - | - | - | - |
1731716282 | 8.89° C | 94% | 1022 hPa | - | - | - | - |
1731715381 | 8.89° C | 94% | 1022 hPa | - | - | - | - |
1731714480 | 8.89° C | 94% | 1022 hPa | - | - | - | - |
1731713579 | 8.89° C | 94% | 1023 hPa | - | - | - | - |
1731712678 | 8.89° C | 94% | 1023 hPa | - | - | - | - |
1731711777 | 8.89° C | 94% | 1023 hPa | - | - | - | - |
1731710876 | 8.89° C | 94% | 1023 hPa | - | - | - | - |
1731709975 | 8.89° C | 94% | 1023 hPa | - | - | - | - |
1731709074 | 8.89° C | 94% | 1023 hPa | - | - | - | - |
1731708172 | 8.89° C | 94% | 1023 hPa | - | - | - | - |
1731707271 | 8.89° C | 94% | 1024 hPa | - | - | - | - |
1731706370 | 8.89° C | 94% | 1024 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)