This is the latest recevied weather packets stored in our database for station/object KD2UWR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732313534 | 14.44° C | 44% | 996 hPa | - | - | - | - |
1732312633 | 14.44° C | 44% | 996 hPa | - | - | - | - |
1732311732 | 15° C | 44% | 996 hPa | - | - | - | - |
1732310831 | 15° C | 44% | 996 hPa | - | - | - | - |
1732309930 | 15° C | 44% | 996 hPa | - | - | - | - |
1732309029 | 15° C | 44% | 996 hPa | - | - | - | - |
1732308127 | 15° C | 43% | 996 hPa | - | - | - | - |
1732307226 | 15.56° C | 43% | 996 hPa | - | - | - | - |
1732306325 | 15.56° C | 44% | 995 hPa | - | - | - | - |
1732305424 | 15.56° C | 43% | 995 hPa | - | - | - | - |
1732304523 | 15.56° C | 44% | 995 hPa | - | - | - | - |
1732303621 | 16.11° C | 44% | 995 hPa | - | - | - | - |
1732302720 | 16.11° C | 43% | 995 hPa | - | - | - | - |
1732301819 | 16.11° C | 44% | 995 hPa | - | - | - | - |
1732300918 | 16.11° C | 44% | 995 hPa | - | - | - | - |
1732300017 | 16.11° C | 44% | 995 hPa | - | - | - | - |
1732299116 | 15.56° C | 44% | 995 hPa | - | - | - | - |
1732298215 | 15.56° C | 44% | 995 hPa | - | - | - | - |
1732297314 | 15.56° C | 44% | 995 hPa | - | - | - | - |
1732296413 | 15° C | 44% | 995 hPa | - | - | - | - |
1732295512 | 15° C | 44% | 995 hPa | - | - | - | - |
1732294611 | 14.44° C | 45% | 995 hPa | - | - | - | - |
1732293710 | 14.44° C | 45% | 996 hPa | - | - | - | - |
1732292809 | 13.89° C | 45% | 996 hPa | - | - | - | - |
1732291907 | 13.89° C | 46% | 996 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)