This is the latest recevied weather packets stored in our database for station/object KD2UWR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732419863 | 12.78° C | 45% | 1005 hPa | - | - | - | - |
1732418962 | 12.78° C | 45% | 1005 hPa | - | - | - | - |
1732418061 | 12.78° C | 45% | 1005 hPa | - | - | - | - |
1732417160 | 12.78° C | 45% | 1005 hPa | - | - | - | - |
1732416259 | 12.78° C | 45% | 1005 hPa | - | - | - | - |
1732415358 | 12.78° C | 44% | 1005 hPa | - | - | - | - |
1732414457 | 12.78° C | 44% | 1004 hPa | - | - | - | - |
1732413556 | 12.78° C | 44% | 1004 hPa | - | - | - | - |
1732412655 | 13.33° C | 43% | 1004 hPa | - | - | - | - |
1732411754 | 13.33° C | 43% | 1004 hPa | - | - | - | - |
1732410853 | 13.33° C | 43% | 1004 hPa | - | - | - | - |
1732409952 | 13.33° C | 43% | 1004 hPa | - | - | - | - |
1732409051 | 13.33° C | 43% | 1004 hPa | - | - | - | - |
1732408150 | 13.89° C | 42% | 1003 hPa | - | - | - | - |
1732407249 | 13.33° C | 43% | 1003 hPa | - | - | - | - |
1732406347 | 13.33° C | 43% | 1003 hPa | - | - | - | - |
1732405445 | 13.89° C | 42% | 1003 hPa | - | - | - | - |
1732404544 | 13.89° C | 42% | 1003 hPa | - | - | - | - |
1732403643 | 13.89° C | 41% | 1002 hPa | - | - | - | - |
1732402742 | 14.44° C | 41% | 1002 hPa | - | - | - | - |
1732401841 | 14.44° C | 41% | 1002 hPa | - | - | - | - |
1732400940 | 14.44° C | 41% | 1002 hPa | - | - | - | - |
1732400039 | 14.44° C | 40% | 1001 hPa | - | - | - | - |
1732399138 | 14.44° C | 40% | 1001 hPa | - | - | - | - |
1732398237 | 15° C | 39% | 1001 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)