This is the latest recevied weather packets stored in our database for station/object PD2SKZ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731480692 | 21.67° C | 45% | 1034.7 hPa | - | - | - | - |
1731479792 | 21.67° C | 45% | 1034.6 hPa | - | - | - | - |
1731478892 | 21.67° C | 47% | 1034.7 hPa | - | - | - | - |
1731477992 | 21.67° C | 48% | 1034.6 hPa | - | - | - | - |
1731477092 | 22.22° C | 48% | 1034.5 hPa | - | - | - | - |
1731476192 | 21.67° C | 48% | 1034.6 hPa | - | - | - | - |
1731475292 | 21.67° C | 48% | 1034.6 hPa | - | - | - | - |
1731474391 | 21.67° C | 48% | 1034.7 hPa | - | - | - | - |
1731473491 | 21.67° C | 48% | 1034.9 hPa | - | - | - | - |
1731472591 | 21.67° C | 48% | 1034.9 hPa | - | - | - | - |
1731471691 | 21.67° C | 48% | 1034.9 hPa | - | - | - | - |
1731470791 | 21.67° C | 48% | 1034.9 hPa | - | - | - | - |
1731469891 | 21.67° C | 48% | 1034.6 hPa | - | - | - | - |
1731468991 | 21.67° C | 48% | 1034.6 hPa | - | - | - | - |
1731468091 | 21.67° C | 48% | 1034.7 hPa | - | - | - | - |
1731467191 | 21.67° C | 48% | 1034.7 hPa | - | - | - | - |
1731466291 | 21.67° C | 48% | 1034.6 hPa | - | - | - | - |
1731465390 | 21.67° C | 48% | 1034.6 hPa | - | - | - | - |
1731464490 | 21.67° C | 48% | 1034.8 hPa | - | - | - | - |
1731463590 | 21.67° C | 48% | 1034.9 hPa | - | - | - | - |
1731462690 | 21.67° C | 49% | 1035 hPa | - | - | - | - |
1731461790 | 21.67° C | 49% | 1035.1 hPa | - | - | - | - |
1731460890 | 21.67° C | 49% | 1035.3 hPa | - | - | - | - |
1731459990 | 21.67° C | 49% | 1035.3 hPa | - | - | - | - |
1731459090 | 21.67° C | 49% | 1035.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)