This is the latest recevied weather packets stored in our database for station/object PD2SKZ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731927148 | 21.11° C | 41% | 1011.6 hPa | - | - | - | - |
1731926248 | 21.11° C | 41% | 1012 hPa | - | - | - | - |
1731925348 | 21.11° C | 41% | 1011.9 hPa | - | - | - | - |
1731924448 | 21.11° C | 41% | 1011.9 hPa | - | - | - | - |
1731923548 | 21.11° C | 42% | 1011.5 hPa | - | - | - | - |
1731922648 | 21.11° C | 42% | 1011.4 hPa | - | - | - | - |
1731921748 | 21.11° C | 42% | 1011.4 hPa | - | - | - | - |
1731920848 | 21.67° C | 42% | 1011.3 hPa | - | - | - | - |
1731919948 | 21.67° C | 42% | 1011.6 hPa | - | - | - | - |
1731919048 | 21.67° C | 42% | 1011.5 hPa | - | - | - | - |
1731918148 | 21.67° C | 42% | 1011.3 hPa | - | - | - | - |
1731916347 | 21.67° C | 41% | 1011.2 hPa | - | - | - | - |
1731915447 | 21.67° C | 41% | 1011.2 hPa | - | - | - | - |
1731914547 | 21.67° C | 42% | 1011 hPa | - | - | - | - |
1731913647 | 21.67° C | 42% | 1010.7 hPa | - | - | - | - |
1731912747 | 21.67° C | 42% | 1010.5 hPa | - | - | - | - |
1731911847 | 21.67° C | 43% | 1010.5 hPa | - | - | - | - |
1731910947 | 21.67° C | 43% | 1010.5 hPa | - | - | - | - |
1731910047 | 21.67° C | 42% | 1010.4 hPa | - | - | - | - |
1731909147 | 22.22° C | 42% | 1010.1 hPa | - | - | - | - |
1731908247 | 22.22° C | 43% | 1010.3 hPa | - | - | - | - |
1731907346 | 22.22° C | 43% | 1010.2 hPa | - | - | - | - |
1731906446 | 22.22° C | 43% | 1010.3 hPa | - | - | - | - |
1731905546 | 22.22° C | 43% | 1010.3 hPa | - | - | - | - |
1731904646 | 22.22° C | 43% | 1010.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)