This is the latest recevied weather packets stored in our database for station/object IU1FIL-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732162524 | 3.89° C | 44% | 1009.5 hPa | - | - | - | - |
1732161923 | 3.89° C | 45% | 1009.5 hPa | - | - | - | - |
1732161321 | 3.89° C | 43% | 1009.4 hPa | - | - | - | - |
1732160719 | 3.89° C | 50% | 1009.4 hPa | - | - | - | - |
1732160118 | 3.89° C | 45% | 1009.3 hPa | - | - | - | - |
1732159516 | 3.89° C | 45% | 1009.4 hPa | - | - | - | - |
1732158914 | 3.33° C | 51% | 1009.6 hPa | - | - | - | - |
1732158312 | 3.33° C | 52% | 1009.7 hPa | - | - | - | - |
1732157711 | 3.89° C | 48% | 1009.6 hPa | - | - | - | - |
1732157106 | 3.89° C | 49% | 1009.6 hPa | - | - | - | - |
1732156505 | 3.89° C | 46% | 1009.5 hPa | - | - | - | - |
1732155903 | 3.89° C | 45% | 1009.6 hPa | - | - | - | - |
1732155302 | 3.89° C | 47% | 1009.5 hPa | - | - | - | - |
1732154700 | 4.44° C | 47% | 1009.4 hPa | - | - | - | - |
1732154099 | 4.44° C | 44% | 1009.4 hPa | - | - | - | - |
1732153497 | 5° C | 43% | 1009.4 hPa | - | - | - | - |
1732152896 | 5° C | 40% | 1009.4 hPa | - | - | - | - |
1732152295 | 4.44° C | 48% | 1009.5 hPa | - | - | - | - |
1732151693 | 4.44° C | 45% | 1009.4 hPa | - | - | - | - |
1732151091 | 4.44° C | 45% | 1009.3 hPa | - | - | - | - |
1732150490 | 4.44° C | 49% | 1009.2 hPa | - | - | - | - |
1732149888 | 5° C | 45% | 1009 hPa | - | - | - | - |
1732149287 | 5° C | 44% | 1009 hPa | - | - | - | - |
1732148685 | 5° C | 45% | 1009.2 hPa | - | - | - | - |
1732148083 | 5° C | 46% | 1009.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)