This is the latest recevied weather packets stored in our database for station/object CE3HBO-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732304001 | 40° C | 13% | 1024 hPa | - | - | - | - |
1732303941 | 39.44° C | 14% | 1024 hPa | - | - | - | - |
1732303881 | 38.89° C | 14% | 1024 hPa | - | - | - | - |
1732303821 | 40.56° C | 14% | 1023.9 hPa | - | - | - | - |
1732303761 | 41.11° C | 13% | 1024 hPa | - | - | - | - |
1732303701 | 40.56° C | 13% | 1023.9 hPa | - | - | - | - |
1732303641 | 40.56° C | 13% | 1024.1 hPa | - | - | - | - |
1732303581 | 40.56° C | 14% | 1023.9 hPa | - | - | - | - |
1732303521 | 41.11° C | 12% | 1024.1 hPa | - | - | - | - |
1732303461 | 41.67° C | 12% | 1024 hPa | - | - | - | - |
1732303401 | 41.11° C | 12% | 1024.1 hPa | - | - | - | - |
1732303341 | 41.67° C | 13% | 1024.1 hPa | - | - | - | - |
1732303281 | 42.22° C | 12% | 1024.1 hPa | - | - | - | - |
1732303220 | 41.67° C | 12% | 1024.2 hPa | - | - | - | - |
1732303160 | 41.67° C | 12% | 1024.1 hPa | - | - | - | - |
1732303100 | 42.22° C | 12% | 1024.1 hPa | - | - | - | - |
1732303040 | 41.67° C | 13% | 1024.2 hPa | - | - | - | - |
1732302980 | 40.56° C | 13% | 1024.1 hPa | - | - | - | - |
1732302920 | 41.11° C | 13% | 1024.1 hPa | - | - | - | - |
1732302860 | 41.11° C | 13% | 1024.2 hPa | - | - | - | - |
1732302800 | 41.67° C | 12% | 1024.2 hPa | - | - | - | - |
1732302740 | 41.11° C | 13% | 1024.2 hPa | - | - | - | - |
1732302680 | 40.56° C | 13% | 1024.2 hPa | - | - | - | - |
1732302620 | 40° C | 14% | 1024.3 hPa | - | - | - | - |
1732302560 | 40° C | 14% | 1024.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)