This is the latest recevied weather packets stored in our database for station/object CE3HBO-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731449585 | 40.56° C | 9% | 1020 hPa | - | - | - | - |
1731449525 | 40.56° C | 9% | 1020 hPa | - | - | - | - |
1731449464 | 41.11° C | 8% | 1020 hPa | - | - | - | - |
1731449404 | 41.67° C | 9% | 1019.9 hPa | - | - | - | - |
1731449344 | 41.67° C | 8% | 1020 hPa | - | - | - | - |
1731449284 | 42.22° C | 9% | 1020 hPa | - | - | - | - |
1731449224 | 42.78° C | 8% | 1019.9 hPa | - | - | - | - |
1731449164 | 42.22° C | 8% | 1019.9 hPa | - | - | - | - |
1731449104 | 42.22° C | 8% | 1019.9 hPa | - | - | - | - |
1731449044 | 42.78° C | 8% | 1019.9 hPa | - | - | - | - |
1731448984 | 42.78° C | 9% | 1020 hPa | - | - | - | - |
1731448924 | 42.78° C | 8% | 1019.9 hPa | - | - | - | - |
1731448864 | 42.78° C | 9% | 1019.9 hPa | - | - | - | - |
1731448803 | 42.22° C | 7% | 1019.8 hPa | - | - | - | - |
1731448744 | 42.78° C | 8% | 1019.9 hPa | - | - | - | - |
1731448683 | 42.78° C | 8% | 1019.9 hPa | - | - | - | - |
1731448623 | 42.78° C | 8% | 1019.9 hPa | - | - | - | - |
1731448563 | 42.78° C | 7% | 1019.9 hPa | - | - | - | - |
1731448503 | 42.78° C | 7% | 1020 hPa | - | - | - | - |
1731448443 | 43.33° C | 7% | 1019.9 hPa | - | - | - | - |
1731448383 | 42.78° C | 7% | 1019.9 hPa | - | - | - | - |
1731448323 | 43.33° C | 7% | 1019.9 hPa | - | - | - | - |
1731448263 | 43.89° C | 7% | 1020 hPa | - | - | - | - |
1731448203 | 43.89° C | 8% | 1020 hPa | - | - | - | - |
1731448143 | 43.89° C | 7% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)