This is the latest recevied weather packets stored in our database for station/object CE3HBO-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731472387 | 18.33° C | 45% | 1019.9 hPa | - | - | - | - |
1731472327 | 18.33° C | 45% | 1019.9 hPa | - | - | - | - |
1731472266 | 18.33° C | 44% | 1019.9 hPa | - | - | - | - |
1731472206 | 18.33° C | 44% | 1019.9 hPa | - | - | - | - |
1731472146 | 18.33° C | 44% | 1019.9 hPa | - | - | - | - |
1731472086 | 18.33° C | 44% | 1019.9 hPa | - | - | - | - |
1731472026 | 18.33° C | 42% | 1019.9 hPa | - | - | - | - |
1731471966 | 18.33° C | 42% | 1020 hPa | - | - | - | - |
1731471906 | 18.33° C | 44% | 1019.9 hPa | - | - | - | - |
1731471846 | 18.33° C | 43% | 1020 hPa | - | - | - | - |
1731471786 | 18.33° C | 43% | 1019.9 hPa | - | - | - | - |
1731471726 | 18.33° C | 42% | 1019.9 hPa | - | - | - | - |
1731471666 | 18.33° C | 43% | 1020 hPa | - | - | - | - |
1731471606 | 18.33° C | 43% | 1020 hPa | - | - | - | - |
1731471546 | 18.33° C | 43% | 1020 hPa | - | - | - | - |
1731471485 | 18.33° C | 42% | 1020 hPa | - | - | - | - |
1731471425 | 18.33° C | 42% | 1020 hPa | - | - | - | - |
1731471365 | 18.33° C | 43% | 1020 hPa | - | - | - | - |
1731471305 | 18.33° C | 43% | 1020.1 hPa | - | - | - | - |
1731471245 | 18.33° C | 40% | 1020.1 hPa | - | - | - | - |
1731471185 | 18.33° C | 41% | 1020.1 hPa | - | - | - | - |
1731471125 | 18.33° C | 41% | 1020.1 hPa | - | - | - | - |
1731471065 | 18.33° C | 41% | 1020.2 hPa | - | - | - | - |
1731471005 | 18.33° C | 42% | 1020.2 hPa | - | - | - | - |
1731470945 | 18.33° C | 41% | 1020.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)