This is the latest recevied weather packets stored in our database for station/object CE3HBO-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731474249 | 17.78° C | 43% | 1019.7 hPa | - | - | - | - |
1731474189 | 17.78° C | 42% | 1019.7 hPa | - | - | - | - |
1731474129 | 17.78° C | 43% | 1019.7 hPa | - | - | - | - |
1731474069 | 17.78° C | 42% | 1019.7 hPa | - | - | - | - |
1731474009 | 17.78° C | 43% | 1019.7 hPa | - | - | - | - |
1731473949 | 17.78° C | 44% | 1019.8 hPa | - | - | - | - |
1731473889 | 17.78° C | 42% | 1019.8 hPa | - | - | - | - |
1731473828 | 17.78° C | 44% | 1019.8 hPa | - | - | - | - |
1731473768 | 17.78° C | 44% | 1019.8 hPa | - | - | - | - |
1731473708 | 17.78° C | 44% | 1019.8 hPa | - | - | - | - |
1731473648 | 17.78° C | 44% | 1019.8 hPa | - | - | - | - |
1731473588 | 17.78° C | 43% | 1019.9 hPa | - | - | - | - |
1731473528 | 17.78° C | 43% | 1019.8 hPa | - | - | - | - |
1731473468 | 17.78° C | 42% | 1019.8 hPa | - | - | - | - |
1731473408 | 17.78° C | 44% | 1019.9 hPa | - | - | - | - |
1731473348 | 17.78° C | 44% | 1019.9 hPa | - | - | - | - |
1731473288 | 17.78° C | 43% | 1019.9 hPa | - | - | - | - |
1731473228 | 17.78° C | 43% | 1019.9 hPa | - | - | - | - |
1731473168 | 17.78° C | 43% | 1019.9 hPa | - | - | - | - |
1731473108 | 17.78° C | 42% | 1019.9 hPa | - | - | - | - |
1731473047 | 17.78° C | 43% | 1019.9 hPa | - | - | - | - |
1731472987 | 17.78° C | 42% | 1019.9 hPa | - | - | - | - |
1731472927 | 17.78° C | 42% | 1019.9 hPa | - | - | - | - |
1731472867 | 17.78° C | 43% | 1019.9 hPa | - | - | - | - |
1731472807 | 17.78° C | 43% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)