This is the latest recevied weather packets stored in our database for station/object CE3HBO-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732581327 | 19.44° C | 33% | 1024.8 hPa | - | - | - | - |
1732581267 | 19.44° C | 33% | 1024.9 hPa | - | - | - | - |
1732581207 | 19.44° C | 33% | 1024.9 hPa | - | - | - | - |
1732581147 | 19.44° C | 33% | 1024.8 hPa | - | - | - | - |
1732581087 | 19.44° C | 33% | 1024.9 hPa | - | - | - | - |
1732581027 | 19.44° C | 33% | 1024.9 hPa | - | - | - | - |
1732580966 | 19.44° C | 33% | 1024.9 hPa | - | - | - | - |
1732580906 | 19.44° C | 33% | 1024.9 hPa | - | - | - | - |
1732580846 | 19.44° C | 34% | 1024.9 hPa | - | - | - | - |
1732580786 | 20° C | 33% | 1024.8 hPa | - | - | - | - |
1732580726 | 20° C | 33% | 1024.8 hPa | - | - | - | - |
1732580666 | 20° C | 32% | 1024.9 hPa | - | - | - | - |
1732580606 | 20° C | 32% | 1024.8 hPa | - | - | - | - |
1732580546 | 20° C | 32% | 1024.8 hPa | - | - | - | - |
1732580486 | 20° C | 32% | 1024.8 hPa | - | - | - | - |
1732580426 | 20° C | 32% | 1024.8 hPa | - | - | - | - |
1732580366 | 20° C | 32% | 1024.8 hPa | - | - | - | - |
1732580306 | 20° C | 32% | 1024.9 hPa | - | - | - | - |
1732580245 | 20° C | 32% | 1024.9 hPa | - | - | - | - |
1732580185 | 20° C | 32% | 1024.9 hPa | - | - | - | - |
1732580125 | 20° C | 32% | 1024.9 hPa | - | - | - | - |
1732580065 | 20° C | 32% | 1025 hPa | - | - | - | - |
1732580005 | 20° C | 32% | 1025 hPa | - | - | - | - |
1732579945 | 20° C | 32% | 1025 hPa | - | - | - | - |
1732579885 | 20.56° C | 32% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)